Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Punctuation spacing | 72 | 0 | 72 | 68 |
Long untranslated | 207 | 0 | 207 | 207 |
Mismatched question mark | 1 | 0 | 1 | 1 |
Mismatched full stop | 120 | 7 | 113 | 107 |
Multiple failing checks | 163 | 0 | 163 | 163 |
Double space | 25 | 0 | 25 | 16 |
Starting spaces | 1 | 0 | 1 | 1 |
Mismatched colon | 11 | 1 | 10 | 10 |
Trailing space | 33 | 0 | 33 | 28 |
Mismatched ellipsis | 6 | 0 | 6 | 6 |
ICU MessageFormat | 58 | 0 | 58 | 17 |
Has been translated | 97 | 1 | 96 | 0 |
Mismatched exclamation mark | 15 | 1 | 14 | 8 |
Mismatching line breaks | 57 | 8 | 49 | 30 |
Ellipsis | 12 | 0 | 12 | 12 |
Markdown links | 3 | 0 | 3 | 3 |
Unchanged translation | 714 | 403 | 311 | 303 |
Consecutive duplicated words | 4 | 2 | 2 | 1 |
Trailing newline | 5 | 0 | 5 | 5 |
Markdown syntax | 4 | 0 | 4 | 4 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.