Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Punctuation spacing | 72 | 0 | 72 | 68 |
Long untranslated | 215 | 0 | 215 | 215 |
Mismatched question mark | 1 | 0 | 1 | 1 |
Mismatched full stop | 121 | 8 | 113 | 107 |
Multiple failing checks | 162 | 0 | 162 | 162 |
Double space | 24 | 0 | 24 | 16 |
Starting spaces | 1 | 0 | 1 | 1 |
Mismatched colon | 11 | 1 | 10 | 10 |
Trailing space | 33 | 0 | 33 | 28 |
Mismatched ellipsis | 6 | 0 | 6 | 6 |
ICU MessageFormat | 58 | 0 | 58 | 17 |
Has been translated | 60 | 0 | 60 | 0 |
Mismatched exclamation mark | 15 | 1 | 14 | 8 |
Mismatching line breaks | 56 | 7 | 49 | 30 |
Ellipsis | 12 | 0 | 12 | 12 |
Markdown links | 3 | 0 | 3 | 3 |
Unchanged translation | 719 | 408 | 311 | 304 |
Trailing newline | 5 | 0 | 5 | 5 |
Consecutive duplicated words | 6 | 4 | 2 | 1 |
Markdown syntax | 6 | 2 | 4 | 4 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.