Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Czech | 10 | 6 | 4 | 4 |
Danish | 5 | 0 | 5 | 5 |
German | 15 | 15 | 0 | 0 |
Spanish | 10 | 10 | 0 | 0 |
Finnish | 8 | 8 | 0 | 0 |
French | 15 | 0 | 15 | 15 |
Hungarian | 4 | 0 | 4 | 4 |
Italian | 6 | 0 | 6 | 6 |
Japanese | 5 | 5 | 0 | 0 |
Korean | 3 | 0 | 3 | 3 |
Norwegian Bokmål | 9 | 0 | 9 | 9 |
Dutch | 4 | 1 | 3 | 3 |
Polish | 9 | 9 | 0 | 0 |
Portuguese (Brazil) | 9 | 9 | 0 | 0 |
Portuguese (Portugal) | 10 | 10 | 0 | 0 |
Russian | 8 | 8 | 0 | 0 |
Serbian (cyrillic) | 8 | 0 | 8 | 8 |
Serbian (latin) | 9 | 0 | 9 | 9 |
Swedish | 7 | 5 | 2 | 2 |
Turkish | 5 | 5 | 0 | 0 |
Ukrainian | 9 | 9 | 0 | 0 |
Vietnamese | 2 | 0 | 2 | 2 |
Yue | 4 | 4 | 0 | 0 |
Chinese (Traditional) | 7 | 7 | 0 | 0 |
Check details
Source and translation are identical