| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Czech | 24 | 17 | 7 | 7 |
| Danish | 3 | 3 | 0 | 0 |
| German | 46 | 46 | 0 | 0 |
| Spanish | 27 | 27 | 0 | 0 |
| Finnish | 15 | 14 | 1 | 1 |
| French | 37 | 1 | 36 | 36 |
| Hungarian | 19 | 2 | 17 | 17 |
| Italian | 17 | 0 | 17 | 17 |
| Japanese | 7 | 7 | 0 | 0 |
| Korean | 10 | 0 | 10 | 10 |
| Norwegian Bokmål | 14 | 0 | 14 | 14 |
| Dutch | 9 | 7 | 2 | 2 |
| Polish | 22 | 1 | 21 | 21 |
| Portuguese (Brazil) | 25 | 5 | 20 | 20 |
| Portuguese (Portugal) | 34 | 34 | 0 | 0 |
| Russian | 19 | 18 | 1 | 1 |
| Slovenian | 5 | 0 | 5 | 5 |
| Serbian (cyrillic) | 23 | 0 | 23 | 23 |
| Serbian (latin) | 28 | 0 | 28 | 28 |
| Swedish | 34 | 22 | 12 | 11 |
| Turkish | 16 | 16 | 0 | 0 |
| Ukrainian | 26 | 26 | 0 | 0 |
| Vietnamese | 9 | 0 | 9 | 9 |
| Yue | 7 | 7 | 0 | 0 |
| Chinese (Traditional) | 9 | 6 | 3 | 3 |
Check details
Source and translation are identical