Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
FrankerFaceZ
|
65% | 627 | 6,067 | 38,448 | 21 | 0 | 0 | |
|
Overview
Language code | cs | |
---|---|---|
Aliased language codes | cz, csy, ces, cze | |
Text direction | Left to right | |
Plural: Default plural 11 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1 | Few | 2, 3, 4 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,831 | 10,395 | 65,838 | |||
Translated | 65% | 1,204 | 41% | 4,328 | 41% | 27,390 |
Needs editing | 1% | 13 | 3% | 408 | 4% | 2,682 |
Failing checks | 1% | 21 | 3% | 399 | 4% | 2,816 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 33% | 614 | 54% | 5,659 | 54% | 35,766 |
Quick numbers
10,395
Hosted words
1,831
Hosted strings
65%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+65%
Translated
—
—
Contributors
—
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|