| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Client Apache-2.0 | 53% | 6,096 | 32,171 | 203,189 | 5,974 | 460 | 0 | 0 | |
| addon.7tv-emotes Apache-2.0 | 57% | 186 | 1,191 | 7,458 | 186 | 18 | 0 | 0 | |
| addon.ModTools Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| addon.accurate-timestamps Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| addon.ambient-mode Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| addon.aplatypuss Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| addon.cards Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| addon.chatterino-badges Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| addon.clip-confirm Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| addon.custom-commands-auto-complete Apache-2.0 | 98% | 2 | 9 | 65 | 2 | 2 | 0 | 0 | |
| addon.deck Apache-2.0 | 36% | 2,746 | 11,937 | 73,144 | 2,746 | 51 | 0 | 0 | |
| addon.declutter Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| addon.eloward Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| addon.emote-side-panel Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| addon.emoteless Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| addon.example Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| addon.ffzap-bttv Apache-2.0 | 52% | 229 | 1,026 | 6,257 | 229 | 7 | 0 | 0 | |
| addon.ffzap-core Apache-2.0 | 56% | 548 | 3,766 | 22,176 | 548 | 10 | 0 | 0 | |
| addon.ffzap-liriklive Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| addon.first-message-highlighter Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| addon.fs-chat Apache-2.0 | 63% | 251 | 1,415 | 7,887 | 251 | 2 | 0 | 0 | |
| addon.inline-tab-completion Apache-2.0 | 65% | 95 | 511 | 3,427 | 83 | 6 | 0 | 0 | |
| addon.new-account-highlighter Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| addon.no-bad-emotes Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| addon.pluralmind Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| addon.poll-shim Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| addon.prattlenot Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| addon.pronouns Apache-2.0 | 68% | 42 | 263 | 1,493 | 42 | 1 | 0 | 0 | |
| addon.ragnarok-database Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| addon.repetition-detector Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| addon.screenshotter Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| addon.smm2-links Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| addon.smokemotes Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| addon.streamerbot-actions Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| addon.trubbel Apache-2.0 | 99% | 9 | 68 | 482 | 9 | 0 | 0 | 0 | |
| addon.turtegbot Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| addon.twir Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| addon.unread-mentions-counter Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| embed Apache-2.0 | 6% | 3,955 | 12,634 | 86,074 | 3,955 | 0 | 0 | 0 | |
| settings Apache-2.0 | 38% | 25,169 | 203,539 | 1,291,938 | 25,142 | 736 | 0 | 0 | |
| Glossary FrankerFaceZ Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | www.frankerfacez.com | |
|---|---|---|
10/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 67,247 | 405,502 | 2,568,648 | |||
| Source | 3,536 | 20,301 | 129,171 | |||
| Translated | 41% | 27,919 | 33% | 136,972 | 33% | 865,058 |
| Needs editing | 1% | 161 | 1% | 1,844 | 1% | 12,306 |
| Read-only | 5% | 3,536 | 5% | 20,301 | 5% | 129,171 |
| Failing checks | 1% | 1,295 | 3% | 12,304 | 3% | 79,786 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 58% | 39,167 | 65% | 266,686 | 65% | 1,691,284 |
Quick numbers
404 k
Hosted words
67,163
Hosted strings
41%
Translated
41
Components
28
Languages
277
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+41%
Translated
—
+100%
Contributors
—
|
Repository notification received |
GitHub: https://api.github.com/repos/FrankerFaceZ/I18n, main
10/05/2026
|
|
Changes pushed |
Changes pushed
10/05/2026
|
|
Changes committed |
Changes committed
10/05/2026
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Repository notification received |
GitHub: https://api.github.com/repos/FrankerFaceZ/I18n, main
10/05/2026
|