| Strings Words Characters | |||
|---|---|---|---|
| 2,266 14,023 88,450 |
|
All strings | Browse Translate Zen |
| 766 2,928 18,318 |
|
Translated strings | Browse Translate Zen |
| 1,500 11,095 70,132 |
|
Unfinished strings | Browse Translate Zen |
| 1,485 10,937 69,114 |
|
Untranslated strings | Browse Translate Zen |
| 15 158 1,018 |
|
Strings marked for edit | Browse Translate Zen |
| 30 106 697 |
|
Strings with any failing checks | Browse Translate Zen |
| 27 66 442 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 21 27 199 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 1 9 71 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 3 29 171 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 3 37 237 |
|
Failing check: ICU MessageFormat | Browse Translate Zen |
| 2 4 19 |
|
Failing check: Reused translation | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| addon.deck Apache-2.0 | 1% | 186 | 760 | 4,643 | 186 | 0 | 0 | 0 | |
| addon.ffzap-bttv Apache-2.0 | 14% | 18 | 78 | 487 | 18 | 0 | 0 | 0 | |
| addon.ffzap-core Apache-2.0 | 26% | 37 | 265 | 1,576 | 37 | 0 | 0 | 0 | |
| addon.fs-chat Apache-2.0 | 6% | 29 | 138 | 768 | 29 | 0 | 0 | 0 | |
| addon.inline-tab-completion Apache-2.0 | 0% | 16 | 67 | 461 | 16 | 0 | 0 | 0 | |
| addon.pronouns Apache-2.0 | 14% | 6 | 25 | 150 | 6 | 0 | 0 | 0 | |
| Client Apache-2.0 | 54% | 224 | 1,279 | 8,108 | 209 | 16 | 0 | 0 | |
| Glossary FrankerFaceZ Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| settings Apache-2.0 | 32% | 984 | 8,483 | 53,939 | 984 | 14 | 0 | 0 | |
Summary
| Project website | www.frankerfacez.com | |
|---|---|---|
| Language | Norwegian Bokmål | |
| Language code | nb_NO | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,509,730 | |
11/19/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,266 | 14,023 | 88,450 | |||
| Translated | 33% | 766 | 20% | 2,928 | 20% | 18,318 |
| Needs editing | 1% | 15 | 1% | 158 | 1% | 1,018 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 30 | 1% | 106 | 1% | 697 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 65% | 1,485 | 77% | 10,937 | 78% | 69,114 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
—
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
strings/settings/en-US.po” file was changed.
11/20/2026
|
|
Changes committed |
Changes committed
11/20/2026
|
|
Resource updated |
The “
strings/settings/en-US.po” file was changed.
11/20/2026
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
Resource updated |
The “
strings/client/en-US.po” file was changed.
11/20/2026
|
strings/settings/en-US.po” file was changed. 11/20/2026