| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English (United States) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cantonese (Traditional Han script) Apache-2.0 | 85% | 1 | 12 | 64 | 1 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) Apache-2.0 | 85% | 1 | 12 | 64 | 1 | 0 | 0 | 0 | |
| Czech Apache-2.0 | 85% | 1 | 12 | 64 | 1 | 0 | 0 | 0 | |
| Dutch Apache-2.0 | 14% | 6 | 24 | 143 | 6 | 0 | 0 | 0 | |
| English (en_ARRR) Apache-2.0 | 71% | 2 | 14 | 80 | 2 | 0 | 0 | 0 | |
| Finnish Apache-2.0 | 85% | 1 | 12 | 64 | 1 | 0 | 0 | 0 | |
| French Apache-2.0 | 71% | 2 | 14 | 80 | 2 | 1 | 0 | 0 | |
| German Apache-2.0 | 85% | 1 | 12 | 64 | 1 | 0 | 0 | 0 | |
| Hungarian Apache-2.0 | 0% | 7 | 26 | 160 | 7 | 0 | 0 | 0 | |
| Norwegian Bokmål Apache-2.0 | 14% | 6 | 25 | 150 | 6 | 0 | 0 | 0 | |
| Polish Apache-2.0 | 85% | 1 | 12 | 64 | 1 | 0 | 0 | 0 | |
| Portuguese (Brazil) Apache-2.0 | 14% | 6 | 24 | 143 | 6 | 0 | 0 | 0 | |
| Portuguese (Portugal) Apache-2.0 | 57% | 3 | 16 | 97 | 3 | 0 | 0 | 0 | |
| Russian Apache-2.0 | 85% | 1 | 12 | 64 | 1 | 0 | 0 | 0 | |
| Spanish Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swedish Apache-2.0 | 85% | 1 | 12 | 64 | 1 | 0 | 0 | 0 | |
| Turkish Apache-2.0 | 85% | 1 | 12 | 64 | 1 | 0 | 0 | 0 | |
| Ukrainian Apache-2.0 | 85% | 1 | 12 | 64 | 1 | 0 | 0 | 0 | |
Summary
| Project website | www.frankerfacez.com | |
|---|---|---|
| Translation license | Apache License 2.0 | |
| Translation process |
|
|
| Source code repository |
[email protected]:FrankerFaceZ/I18n.git
|
|
| Repository branch | main | |
| Last remote commit |
Update core strings: +0 ~0 →0
49a0dc8
FrankerFaceZ i18n Bot authored 10/05/2026 |
|
| Last commit in Weblate |
chore(l10n): update Spanish translation
42805ca
Forero-0 authored 10/05/2026 |
|
| Weblate repository |
https://weblate.frankerfacez.com/git/frankerfacez/client/
|
|
| File mask |
strings/addon.pronouns/*.po
|
|
| Monolingual base language file |
strings/addon.pronouns/en-US.po
|
|
10/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 133 | 494 | 3,040 | |||
| Source | 7 | 26 | 160 | |||
| Translated | 68% | 91 | 46% | 231 | 50% | 1,547 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 5% | 7 | 5% | 26 | 5% | 160 |
| Failing checks | 1% | 1 | 1% | 2 | 1% | 17 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 31% | 42 | 53% | 263 | 49% | 1,493 |
Quick numbers
494
Hosted words
133
Hosted strings
68%
Translated
0
Components
19
Languages
19
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+68%
Translated
—
+100%
Contributors
—
|
Changes committed |
Changes committed
09/10/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Changes committed |
Changes committed
09/10/2026
|
|
Translation completed |
Translation completed
09/10/2026
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
09/10/2026
|
None
Alert triggered |
Define translation instructions to help translators.
09/07/2026
|
None