| Strings Words Characters | |||
|---|---|---|---|
| 3,200 18,613 118,496 |
|
All strings | Browse Translate Zen |
| 2,855 17,183 109,082 |
|
Translated strings | Browse Translate Zen |
| 345 1,430 9,414 |
|
Unfinished strings | Browse Translate Zen |
| 340 1,402 9,256 |
|
Untranslated strings | Browse Translate Zen |
| 5 28 158 |
|
Strings marked for edit | Browse Translate Zen |
| 2 556 3,542 |
|
Strings with any failing checks | Browse Translate Zen |
| 2 556 3,542 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 80 143 955 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 1 1 4 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 1 555 3,538 |
|
Failing check: Mismatching line breaks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| addon.7tv-emotes Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| addon.accurate-timestamps Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| addon.custom-commands-auto-complete Apache-2.0 | 96% | 2 | 9 | 65 | 2 | 0 | 0 | 0 | |
| addon.deck Apache-2.0 | 74% | 47 | 249 | 1,553 | 47 | 0 | 0 | 0 | |
| addon.ffzap-bttv Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| addon.ffzap-core Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| addon.fs-chat Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| addon.inline-tab-completion Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| addon.pronouns Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| addon.trubbel Apache-2.0 | 98% | 8 | 49 | 376 | 8 | 0 | 0 | 0 | |
| Client Apache-2.0 | 98% | 9 | 31 | 196 | 6 | 0 | 0 | 0 | |
| embed Apache-2.0 | 1% | 245 | 774 | 5,259 | 245 | 0 | 0 | 0 | |
| Glossary FrankerFaceZ Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| settings Apache-2.0 | 97% | 34 | 318 | 1,965 | 32 | 2 | 0 | 0 | |
Summary
| Project website | www.frankerfacez.com | |
|---|---|---|
| Language | Spanish | |
| Language code | es | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 507,599,381 | |
11/19/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,200 | 18,613 | 118,496 | |||
| Translated | 89% | 2,855 | 92% | 17,183 | 92% | 109,082 |
| Needs editing | 1% | 5 | 1% | 28 | 1% | 158 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 2 | 2% | 556 | 2% | 3,542 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 10% | 340 | 7% | 1,402 | 7% | 9,256 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+2%
+1%
Hosted strings
+2%
+1%
Translated
−1%
—
Contributors
−100%
|
Changes committed |
Changes committed
11/20/2026
|
|
Translation added |
|
|
Translation added |
|
|
Resource updated |
The “
strings/settings/en-US.po” file was changed.
11/20/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
strings/settings/en-US.po” file was changed.
11/20/2026
|
|
Changes committed |
Changes committed
11/20/2026
|
|
Changes committed |
Changes committed
11/20/2026
|