| Strings Words Characters | |||
|---|---|---|---|
| 2,532 14,908 94,503 |
|
All strings | Browse Translate Zen |
| 1,023 4,268 26,591 |
|
Translated strings | Browse Translate Zen |
| 1,509 10,640 67,912 |
|
Unfinished strings | Browse Translate Zen |
| 1,509 10,640 67,912 |
|
Untranslated strings | Browse Translate Zen |
| 25 148 983 |
|
Strings with any failing checks | Browse Translate Zen |
| 25 148 983 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 17 20 121 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 1 1 7 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 4 56 352 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 1 8 57 |
|
Failing check: ICU MessageFormat | Browse Translate Zen |
| 1 17 127 |
|
Failing check: Mismatching line breaks | Browse Translate Zen |
| 1 46 319 |
|
Failing check: Markdown links | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| addon.7tv-emotes Apache-2.0 | 65% | 10 | 62 | 386 | 10 | 1 | 0 | 0 | |
| addon.deck Apache-2.0 | 74% | 48 | 259 | 1,606 | 48 | 1 | 0 | 0 | |
| addon.ffzap-bttv Apache-2.0 | 71% | 6 | 27 | 156 | 6 | 0 | 0 | 0 | |
| addon.ffzap-core Apache-2.0 | 94% | 3 | 19 | 96 | 3 | 0 | 0 | 0 | |
| addon.fs-chat Apache-2.0 | 96% | 1 | 4 | 20 | 1 | 0 | 0 | 0 | |
| addon.inline-tab-completion Apache-2.0 | 93% | 1 | 3 | 18 | 1 | 0 | 0 | 0 | |
| addon.pronouns Apache-2.0 | 85% | 1 | 12 | 64 | 1 | 0 | 0 | 0 | |
| Client Apache-2.0 | 65% | 167 | 887 | 5,510 | 167 | 8 | 0 | 0 | |
| embed Apache-2.0 | 1% | 247 | 786 | 5,351 | 247 | 0 | 0 | 0 | |
| Glossary FrankerFaceZ Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| settings Apache-2.0 | 29% | 1,025 | 8,581 | 54,705 | 1,025 | 15 | 0 | 0 | |
Summary
| Project website | www.frankerfacez.com | |
|---|---|---|
| Language | Turkish | |
| Language code | tr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 82,419,542 | |
10/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,532 | 14,908 | 94,503 | |||
| Translated | 40% | 1,023 | 28% | 4,268 | 28% | 26,591 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 25 | 1% | 148 | 1% | 983 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 59% | 1,509 | 71% | 10,640 | 71% | 67,912 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+40%
Translated
—
+100%
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
strings/settings/en-US.po” file was changed.
10/05/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String updated in the repository |
|
|
Resource updated |
The “
strings/settings/en-US.po” file was changed.
09/09/2026
|
|
Resource updated |
The “
strings/client/en-US.po” file was changed.
09/09/2026
|
strings/settings/en-US.po” file was changed. 10/05/2026