| Strings Words Characters | |||
|---|---|---|---|
| 2,532 14,908 94,503 |
|
All strings | Browse Translate Zen |
| 1,243 6,414 40,245 |
|
Translated strings | Browse Translate Zen |
| 1,289 8,494 54,258 |
|
Unfinished strings | Browse Translate Zen |
| 1,279 8,484 53,941 |
|
Untranslated strings | Browse Translate Zen |
| 10 10 317 |
|
Strings marked for edit | Browse Translate Zen |
| 29 171 1,256 |
|
Strings with any failing checks | Browse Translate Zen |
| 23 165 1,020 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 23 24 343 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 3 120 720 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 1 2 9 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 1 8 57 |
|
Failing check: ICU MessageFormat | Browse Translate Zen |
| 1 17 127 |
|
Failing check: Mismatching line breaks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| addon.7tv-emotes Apache-2.0 | 65% | 10 | 62 | 386 | 10 | 1 | 0 | 0 | |
| addon.deck Apache-2.0 | 74% | 48 | 259 | 1,606 | 48 | 4 | 0 | 0 | |
| addon.ffzap-bttv Apache-2.0 | 71% | 6 | 27 | 156 | 6 | 0 | 0 | 0 | |
| addon.ffzap-core Apache-2.0 | 94% | 3 | 19 | 96 | 3 | 0 | 0 | 0 | |
| addon.fs-chat Apache-2.0 | 96% | 1 | 4 | 20 | 1 | 0 | 0 | 0 | |
| addon.inline-tab-completion Apache-2.0 | 93% | 1 | 3 | 18 | 1 | 0 | 0 | 0 | |
| addon.pronouns Apache-2.0 | 85% | 1 | 12 | 64 | 1 | 0 | 0 | 0 | |
| Client Apache-2.0 | 65% | 171 | 913 | 5,700 | 171 | 7 | 0 | 0 | |
| embed Apache-2.0 | 1% | 247 | 786 | 5,351 | 247 | 0 | 0 | 0 | |
| Glossary FrankerFaceZ Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| settings Apache-2.0 | 44% | 801 | 6,409 | 40,861 | 791 | 17 | 0 | 0 | |
Summary
| Project website | www.frankerfacez.com | |
|---|---|---|
| Language | Chinese (Traditional Han script) | |
| Language code | zh_Hant | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
10/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,532 | 14,908 | 94,503 | |||
| Translated | 49% | 1,243 | 43% | 6,414 | 42% | 40,245 |
| Needs editing | 1% | 10 | 1% | 10 | 1% | 317 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 29 | 1% | 171 | 1% | 1,256 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 50% | 1,279 | 56% | 8,484 | 57% | 53,941 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+49%
Translated
—
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
strings/settings/en-US.po” file was changed.
10/05/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String updated in the repository |
|
|
Resource updated |
The “
strings/settings/en-US.po” file was changed.
09/09/2026
|
|
Resource updated |
The “
strings/client/en-US.po” file was changed.
09/09/2026
|
strings/settings/en-US.po” file was changed. 10/05/2026