| Strings Words Characters | |||
|---|---|---|---|
| 2,543 14,996 95,019 |
|
All strings | Browse Translate Zen |
| 1,239 6,385 40,075 |
|
Translated strings | Browse Translate Zen |
| 1,304 8,611 54,944 |
|
Unfinished strings | Browse Translate Zen |
| 1,290 8,576 54,485 |
|
Untranslated strings | Browse Translate Zen |
| 14 35 459 |
|
Strings marked for edit | Browse Translate Zen |
| 28 169 1,244 |
|
Strings with any failing checks | Browse Translate Zen |
| 22 163 1,008 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 22 22 331 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 3 120 720 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 1 2 9 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 1 8 57 |
|
Failing check: ICU MessageFormat | Browse Translate Zen |
| 1 17 127 |
|
Failing check: Mismatching line breaks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| addon.7tv-emotes Apache-2.0 | 65% | 10 | 62 | 386 | 10 | 1 | 0 | 0 | |
| addon.deck Apache-2.0 | 74% | 48 | 259 | 1,606 | 48 | 4 | 0 | 0 | |
| addon.ffzap-bttv Apache-2.0 | 71% | 6 | 27 | 156 | 6 | 0 | 0 | 0 | |
| addon.ffzap-core Apache-2.0 | 94% | 3 | 19 | 96 | 3 | 0 | 0 | 0 | |
| addon.fs-chat Apache-2.0 | 96% | 1 | 4 | 20 | 1 | 0 | 0 | 0 | |
| addon.inline-tab-completion Apache-2.0 | 93% | 1 | 3 | 18 | 1 | 0 | 0 | 0 | |
| addon.pronouns Apache-2.0 | 85% | 1 | 12 | 64 | 1 | 0 | 0 | 0 | |
| Client Apache-2.0 | 64% | 177 | 938 | 5,846 | 174 | 6 | 0 | 0 | |
| embed Apache-2.0 | 1% | 247 | 786 | 5,351 | 247 | 0 | 0 | 0 | |
| Glossary FrankerFaceZ Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| settings Apache-2.0 | 44% | 810 | 6,501 | 41,401 | 799 | 17 | 0 | 0 | |
Summary
| Project website | www.frankerfacez.com | |
|---|---|---|
| Language | Chinese (Traditional Han script) | |
| Language code | zh_Hant | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
11/19/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,543 | 14,996 | 95,019 | |||
| Translated | 48% | 1,239 | 42% | 6,385 | 42% | 40,075 |
| Needs editing | 1% | 14 | 1% | 35 | 1% | 459 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 28 | 1% | 169 | 1% | 1,244 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 50% | 1,290 | 57% | 8,576 | 57% | 54,485 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
—
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
strings/settings/en-US.po” file was changed.
11/20/2026
|
|
Changes committed |
Changes committed
11/20/2026
|
|
Changes committed |
Changes committed
11/20/2026
|
|
Resource updated |
The “
strings/settings/en-US.po” file was changed.
11/20/2026
|
|
String updated in the repository |
|
|
String updated in the repository |
|
strings/settings/en-US.po” file was changed. 11/20/2026