Source strings

3,647 Strings
100%
21,090 Words
100%
133,952 Characters
100%
Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
addon.7tv-emotes Apache-2.0 100% 0 0 0 0 3 0 0
addon.accurate-timestamps Apache-2.0 0 0 0 0 0 0 0
addon.ambient-mode Apache-2.0 0 0 0 0 0 0 0
addon.aplatypuss Apache-2.0 0 0 0 0 0 0 0
addon.cards Apache-2.0 100% 0 0 0 0 1 0 0
addon.chatterino-badges Apache-2.0 0 0 0 0 0 0 0
addon.clip-confirm Apache-2.0 0 0 0 0 0 0 0
addon.custom-commands-auto-complete Apache-2.0 100% 0 0 0 0 2 0 0
addon.deck Apache-2.0 100% 0 0 0 0 9 0 0
addon.declutter Apache-2.0 0 0 0 0 0 0 0
addon.eloward Apache-2.0 0 0 0 0 0 0 0
addon.emote-side-panel Apache-2.0 0 0 0 0 0 0 0
addon.emoteless Apache-2.0 0 0 0 0 0 0 0
addon.example Apache-2.0 0 0 0 0 0 0 0
addon.ffzap-bttv Apache-2.0 100% 0 0 0 0 2 0 0
addon.ffzap-core Apache-2.0 100% 0 0 0 0 3 0 0
addon.ffzap-liriklive Apache-2.0 0 0 0 0 0 0 0
addon.first-message-highlighter Apache-2.0 0 0 0 0 0 0 0
addon.fs-chat Apache-2.0 0 0 0 0 0 0 0
addon.inline-tab-completion Apache-2.0 100% 0 0 0 0 1 0 0
addon.ModTools Apache-2.0 0 0 0 0 0 0 0
addon.new-account-highlighter Apache-2.0 0 0 0 0 0 0 0
addon.no-bad-emotes Apache-2.0 100% 0 0 0 0 1 0 0
addon.pluralmind Apache-2.0 0 0 0 0 0 0 0
addon.poll-shim Apache-2.0 0 0 0 0 0 0 0
addon.prattlenot Apache-2.0 0 0 0 0 0 0 0
addon.pronouns Apache-2.0 0 0 0 0 0 0 0
addon.ragnarok-database Apache-2.0 0 0 0 0 0 0 0
addon.repetition-detector Apache-2.0 0 0 0 0 0 0 0
addon.screenshotter Apache-2.0 0 0 0 0 0 0 0
addon.smm2-links Apache-2.0 0 0 0 0 0 0 0
addon.smokemotes Apache-2.0 0 0 0 0 0 0 0
addon.streamerbot-actions Apache-2.0 0 0 0 0 0 0 0
addon.trubbel Apache-2.0 0 0 0 0 0 0 0
addon.turtegbot Apache-2.0 0 0 0 0 0 0 0
addon.twir Apache-2.0 0 0 0 0 0 0 0
addon.unread-mentions-counter Apache-2.0 0 0 0 0 0 0 0
Client Apache-2.0 100% 0 0 0 0 74 0 0
embed Apache-2.0 0 0 0 0 0 0 0
Glossary FrankerFaceZ Apache-2.0 0 0 0 0 0 0 0
settings Apache-2.0 100% 0 0 0 0 96 0 0

Summary

Project website www.frankerfacez.com
Language English (United States)
Language code en_US
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 328,284,480
11/19/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 3,647 21,090 133,952
Translated 100% 3,647 100% 21,090 100% 133,952
Needs editing 0% 0 0% 0 0% 0
Read-only 100% 3,647 100% 21,090 100% 133,952
Failing checks 5% 192 8% 1,883 9% 12,400
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

21,090
Hosted words
3,647
Hosted strings
100%
Translated
and previous 30 days

Trends of last 30 days

+2%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
—
—
Contributors
—
User avatar webhook:github

Resource updated

The “strings/settings/en-US.po” file was changed. 11/20/2026
User avatar webhook:github

String added in the repository

11/20/2026
User avatar webhook:github

String added in the repository

11/20/2026
User avatar webhook:github

String added in the repository

11/20/2026
User avatar webhook:github

Resource updated

The “strings/settings/en-US.po” file was changed. 11/20/2026
User avatar webhook:github

Resource updated

The “strings/settings/en-US.po” file was changed. 11/20/2026
User avatar webhook:github

String updated in the repository

11/20/2026
User avatar webhook:github

String updated in the repository

11/20/2026
User avatar webhook:github

Resource updated

The “strings/client/en-US.po” file was changed. 11/20/2026
User avatar webhook:github

String updated in the repository

11/20/2026
Browse all changes for this language