Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
FrankerFaceZ
|
98% | 34 | 54 | 546 | 33 | 8 | 25 | |
|
Overview
Language code | de | |
---|---|---|
Aliased language codes | deu, ger | |
Text direction | Left to right | |
Plural: Default plural 11 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,832 | 10,396 | 65,846 | |||
Translated | 98% | 1,798 | 99% | 10,342 | 99% | 65,300 |
Needs editing | 1% | 34 | 1% | 54 | 1% | 546 |
Failing checks | 1% | 33 | 1% | 46 | 1% | 483 |
Strings with suggestions | 1% | 8 | 1% | 76 | 1% | 549 |
Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 |
![]() Suggestion removed during cleanup FrankerFaceZ / Embed — German |
|
![]() Suggestion removed during cleanup FrankerFaceZ / Embed — German |
|
![]() Marked for edit FrankerFaceZ / Embed — German |
|
![]() Translation changed FrankerFaceZ / Embed — German |
|
![]() Translation changed FrankerFaceZ / Embed — German |
|
![]() Marked for edit FrankerFaceZ / Embed — German |
|
![]() Translation changed |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added FrankerFaceZ / Embed — German |
|