Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
FrankerFaceZ
|
52% | 860 | 5,532 | 35,239 | 17 | 0 | 0 | |
|
Overview
Language code | en_ARRR | |
---|---|---|
Text direction | Left to right | |
Plural: Default plural 10 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,812 | 10,296 | 65,186 | |||
Translated | 52% | 952 | 46% | 4,764 | 45% | 29,947 |
Needs editing | 1% | 16 | 1% | 180 | 1% | 1,182 |
Failing checks | 1% | 17 | 7% | 726 | 7% | 4,634 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 46% | 844 | 51% | 5,352 | 52% | 34,057 |
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|