Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
FrankerFaceZ
|
42% | 1,009 | 7,436 | 46,932 | 64 | 0 | 0 | |
|
Overview
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, kor | |
Text direction | Left to right | |
Plural: Default plural 7 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,740 | 10,045 | 63,320 | |||
Translated | 42% | 731 | 25% | 2,609 | 25% | 16,388 |
Needs editing | 1% | 13 | 1% | 139 | 1% | 925 |
Failing checks | 3% | 64 | 6% | 663 | 6% | 4,114 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 57% | 996 | 72% | 7,297 | 72% | 46,007 |
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|