| Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|
|
FrankerFaceZ
|
43% | 991 | 7,210 | 45,708 | 29 | 0 | 0 | |
|
|
||||||||
Overview
| Language code | nb_NO | |
|---|---|---|
| Aliased language codes | norwegian, no_nb, no_no, no, nb | |
| Text direction | Left to right | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,761 | 10,123 | 63,859 | |||
| Translated | 43% | 770 | 28% | 2,913 | 28% | 18,151 |
| Needs editing | 1% | 16 | 1% | 180 | 1% | 1,182 |
| Failing checks | 1% | 29 | 1% | 86 | 1% | 594 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 55% | 975 | 69% | 7,030 | 69% | 44,526 |
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
None