Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
FrankerFaceZ
|
73% | 480 | 3,525 | 22,357 | 8 | 20 | 0 | |
|
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, rus | |
Text direction | Left to right | |
Plural: Default plural 11 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,831 | 10,395 | 65,838 | |||
Translated | 73% | 1,351 | 66% | 6,870 | 66% | 43,481 |
Needs editing | 1% | 4 | 1% | 14 | 1% | 126 |
Failing checks | 1% | 8 | 1% | 51 | 1% | 380 |
Strings with suggestions | 1% | 20 | 1% | 64 | 1% | 423 |
Not translated strings | 25% | 476 | 33% | 3,511 | 33% | 22,231 |
![]() Suggestion added |
|
![]() Marked for edit |
|
![]() Marked for edit |
|
![]() New translation |
|
![]() Marked for edit |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|