| Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|
|
FrankerFaceZ
|
42% | 900 | 6,779 | 43,104 | 61 | 0 | 0 | |
|
|
||||||||
Overview
| Language code | sr_Cyrl | |
|---|---|---|
| Aliased language codes | sr_cyrl_rs, sr@cyrillic, sr_rs@cyrillic, srb | |
| Text direction | Left to right | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,571 | 9,406 | 59,525 | |||
| Translated | 42% | 671 | 27% | 2,627 | 27% | 16,421 |
| Needs editing | 1% | 12 | 1% | 130 | 1% | 868 |
| Failing checks | 3% | 61 | 6% | 633 | 6% | 4,066 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 56% | 888 | 70% | 6,649 | 70% | 42,236 |
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
None