| Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|
|
FrankerFaceZ
|
46% | 861 | 6,771 | 42,937 | 67 | 0 | 0 | |
|
|
||||||||
Overview
| Language code | sr_Latn | |
|---|---|---|
| Aliased language codes | serbo_croatian, sh, sr_latn_rs, sr@latin, sr_rs@latin, srl | |
| Text direction | Left to right | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,601 | 9,542 | 60,289 | |||
| Translated | 46% | 740 | 29% | 2,771 | 28% | 17,352 |
| Needs editing | 1% | 12 | 1% | 130 | 1% | 868 |
| Failing checks | 4% | 67 | 6% | 625 | 6% | 4,042 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 53% | 849 | 69% | 6,641 | 69% | 42,069 |
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
None