| Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|
|
FrankerFaceZ
|
94% | 111 | 1,751 | 10,892 | 4 | 111 | 0 | |
|
|
||||||||
Overview
| Language code | uk | |
|---|---|---|
| Aliased language codes | ua, ukr | |
| Text direction | Left to right | |
| Plural: Default plural 11 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,855 | 10,432 | 66,055 | |||
| Translated | 94% | 1,744 | 83% | 8,681 | 83% | 55,163 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 4 | 1% | 145 | 1% | 1,229 |
| Strings with suggestions | 5% | 111 | 16% | 1,751 | 16% | 10,892 |
| Not translated strings | 5% | 111 | 16% | 1,751 | 16% | 10,892 |
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None