Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English Apache-2.0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Chinese (Traditional) Apache-2.0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Czech Apache-2.0 | 6 | 12 | 14 | 102 | 0 | 0 | 0 | |
|
||||||||
Danish Apache-2.0 | 3 | 15 | 17 | 119 | 0 | 0 | 0 | |
|
||||||||
Dutch Apache-2.0 | 3 | 15 | 17 | 119 | 0 | 0 | 0 | |
|
||||||||
Finnish Apache-2.0 | 16 | 15 | 17 | 119 | 0 | 0 | 0 | |
|
||||||||
French Apache-2.0 | 3 | 15 | 17 | 119 | 0 | 0 | 0 | |
|
||||||||
German Apache-2.0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Hungarian Apache-2.0 | 5 | 14 | 16 | 113 | 0 | 0 | 0 | |
|
||||||||
Italian Apache-2.0 | 3 | 15 | 17 | 119 | 0 | 0 | 0 | |
|
||||||||
Japanese Apache-2.0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Korean Apache-2.0 | 3 | 15 | 17 | 119 | 0 | 0 | 0 | |
|
||||||||
Norwegian Bokmål Apache-2.0 | 3 | 15 | 17 | 119 | 0 | 0 | 0 | |
|
||||||||
Persian Apache-2.0 | 3 | 15 | 17 | 119 | 0 | 0 | 0 | |
|
||||||||
Pirate English (en_ARRR) Apache-2.0 | 3 | 15 | 17 | 119 | 0 | 0 | 0 | |
|
||||||||
Polish Apache-2.0 | 3 | 15 | 17 | 119 | 0 | 0 | 0 | |
|
||||||||
Portuguese Apache-2.0 | 2 | 14 | 16 | 113 | 0 | 0 | 0 | |
|
||||||||
Portuguese (Brazil) Apache-2.0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Portuguese (Portugal) Apache-2.0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Russian Apache-2.0 | 17 | 1 | 1 | 23 | 0 | 0 | 0 | |
|
||||||||
Serbian (cyrillic) Apache-2.0 | 3 | 15 | 17 | 119 | 0 | 0 | 0 | |
|
||||||||
Serbian (latin) Apache-2.0 | 3 | 15 | 17 | 119 | 0 | 0 | 0 | |
|
||||||||
Slovenian Apache-2.0 | 3 | 15 | 17 | 119 | 0 | 0 | 0 | |
|
||||||||
Spanish Apache-2.0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Swedish Apache-2.0 | 16 | 2 | 4 | 16 | 0 | 0 | 0 | |
|
||||||||
Turkish Apache-2.0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Ukrainian Apache-2.0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Vietnamese Apache-2.0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Yue Apache-2.0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Overview
Project website | www.frankerfacez.com |
---|---|
Instructions for translators | Welcome! Want to help translate FrankerFaceZ into your language? You've come to the right place. First off, make sure you've joined our Discord so you can take part in conversations. We are using this self-hosted Weblate to manage our translation project. You'll need an account here to contribute. To help maintain quality, we appoint a reviewer for each supported language. Reviewers are responsible for reviewing all translated strings and approving them before they're made available to clients. If you have questions about how a given term or phrase should be translated into your language, the matter should be decided by the reviewer. In all cases, to minimize user confusion terms and phrases should be translated in a similar way to how Twitch's own translations have been handled. FormattingThe client now contains a Translation Tester that can be used to test translations in real-time, directly on Twitch. To access it, open the FFZ Control Center, and navigate to Debugging > Localization then click Open Translation Tester. FrankerFaceZ uses a format called ICU MessageFormat that makes it easy for translators to set up plural strings and other special formatting in their languages. Want to play around with the syntax? Try messages out in the Translation Tester, or try it with this online editor: http://format-message.github.io/icu-message-format-for-translators/editor.html |
Translation process |
|
Translation license | Apache License 2.0 |
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://weblate.frankerfacez.com/git/frankerfacez/glossary/
|
Filemask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 627 | 729 | 4,894 | |||
Source | 67 | 90 | 603 | |||
Translated | 62% | 389 | 62% | 457 | 60% | 2,980 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 37% | 238 | 37% | 272 | 39% | 1,914 |
Quick numbers
Trends of last 30 days
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|