| Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|
|
FrankerFaceZ
|
6% | 1,460 | 8,906 | 56,737 | 7 | 13 | 0 | |
|
|
||||||||
Overview
| Language code | da | |
|---|---|---|
| Aliased language codes | dk, dan | |
| Text direction | Left to right | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,560 | 9,256 | 58,894 | |||
| Translated | 6% | 100 | 3% | 350 | 3% | 2,157 |
| Needs editing | 1% | 6 | 1% | 58 | 1% | 396 |
| Failing checks | 1% | 7 | 1% | 16 | 1% | 114 |
| Strings with suggestions | 1% | 13 | 1% | 20 | 1% | 149 |
| Not translated strings | 93% | 1,454 | 95% | 8,848 | 95% | 56,341 |
None
Suggestion added |
|
None
Suggestion added FrankerFaceZ / Embed — Danish |
|
None
Suggestion added FrankerFaceZ / Client — Danish |
|
None
Suggestion added |
|
None
Suggestion added FrankerFaceZ / Embed — Danish |
|
None
Suggestion added FrankerFaceZ / Embed — Danish |
|
None
Suggestion added |
|
None
Suggestion added FrankerFaceZ / Embed — Danish |
|
None
Suggestion added FrankerFaceZ / Embed — Danish |
|
None
Suggestion added |
|
None