Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
FrankerFaceZ
|
82% | 313 | 2,689 | 17,317 | 0 | 122 | 0 | |
|
Overview
Language code | tr | |
---|---|---|
Aliased language codes | trk, tur | |
Text direction | Left to right | |
Plural: Default plural 11 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,833 | 10,399 | 65,866 | |||
Translated | 82% | 1,520 | 74% | 7,710 | 73% | 48,549 |
Needs editing | 1% | 1 | 1% | 2 | 1% | 17 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 6% | 122 | 14% | 1,545 | 14% | 9,862 |
Not translated strings | 17% | 312 | 25% | 2,687 | 26% | 17,300 |
Quick numbers
10,399
Hosted words
1,833
Hosted strings
82%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
+22%
Translated
—
+100%
Contributors
—
![]() Suggestion accepted |
|
![]() Suggestion added |
|
![]() New string added |
|
![]() Suggestion added |
|
![]() Suggestion removed |
|
![]() Suggestion accepted |
|
![]() Suggestion added |
|
![]() Suggestion removed |
|
![]() Suggestion removed |
|
![]() Suggestion removed |
|
-)