Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Client Apache-2.0 53% 6,140 32,312 203,871 6,021 457 0 0
addon.7tv-emotes Apache-2.0 57% 183 1,164 7,294 183 18 0 0
addon.ModTools Apache-2.0 0 0 0 0 0 0 0
addon.accurate-timestamps Apache-2.0 0 0 0 0 0 0 0
addon.ambient-mode Apache-2.0 0 0 0 0 0 0 0
addon.aplatypuss Apache-2.0 0 0 0 0 0 0 0
addon.cards Apache-2.0 100% 0 0 0 0 1 0 0
addon.chatterino-badges Apache-2.0 0 0 0 0 0 0 0
addon.clip-confirm Apache-2.0 0 0 0 0 0 0 0
addon.custom-commands-auto-complete Apache-2.0 98% 2 9 65 2 2 0 0
addon.deck Apache-2.0 36% 2,746 11,937 73,144 2,746 51 0 0
addon.declutter Apache-2.0 0 0 0 0 0 0 0
addon.eloward Apache-2.0 0 0 0 0 0 0 0
addon.emote-side-panel Apache-2.0 0 0 0 0 0 0 0
addon.emoteless Apache-2.0 0 0 0 0 0 0 0
addon.example Apache-2.0 0 0 0 0 0 0 0
addon.ffzap-bttv Apache-2.0 52% 229 1,026 6,257 229 7 0 0
addon.ffzap-core Apache-2.0 56% 548 3,766 22,176 548 10 0 0
addon.ffzap-liriklive Apache-2.0 0 0 0 0 0 0 0
addon.first-message-highlighter Apache-2.0 0 0 0 0 0 0 0
addon.fs-chat Apache-2.0 63% 251 1,415 7,887 251 2 0 0
addon.inline-tab-completion Apache-2.0 65% 95 511 3,427 83 6 0 0
addon.new-account-highlighter Apache-2.0 0 0 0 0 0 0 0
addon.no-bad-emotes Apache-2.0 100% 0 0 0 0 1 0 0
addon.pluralmind Apache-2.0 0 0 0 0 0 0 0
addon.poll-shim Apache-2.0 0 0 0 0 0 0 0
addon.prattlenot Apache-2.0 0 0 0 0 0 0 0
addon.pronouns Apache-2.0 68% 42 263 1,493 42 1 0 0
addon.ragnarok-database Apache-2.0 0 0 0 0 0 0 0
addon.repetition-detector Apache-2.0 0 0 0 0 0 0 0
addon.screenshotter Apache-2.0 0 0 0 0 0 0 0
addon.smm2-links Apache-2.0 0 0 0 0 0 0 0
addon.smokemotes Apache-2.0 0 0 0 0 0 0 0
addon.streamerbot-actions Apache-2.0 0 0 0 0 0 0 0
addon.trubbel Apache-2.0 99% 8 49 376 8 0 0 0
addon.turtegbot Apache-2.0 0 0 0 0 0 0 0
addon.twir Apache-2.0 0 0 0 0 0 0 0
addon.unread-mentions-counter Apache-2.0 0 0 0 0 0 0 0
embed Apache-2.0 6% 3,955 12,634 86,074 3,955 0 0 0
settings Apache-2.0 38% 25,299 204,995 1,300,779 25,272 735 0 0
Glossary FrankerFaceZ Apache-2.0 0 0 0 0 0 0 0

Summary

Project website www.frankerfacez.com
11/18/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 67,696 408,908 2,589,261
Source 3,645 21,074 133,870
Translated 41% 28,198 33% 138,827 33% 876,418
Needs editing 1% 158 1% 1,813 1% 12,106
Read-only 5% 3,645 5% 21,074 5% 133,870
Failing checks 1% 1,291 3% 12,306 3% 79,779
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 58% 39,340 65% 268,268 65% 1,700,737

Quick numbers

408 k
Hosted words
67,668
Hosted strings
41%
Translated
41
Components
28
Languages
277
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
—
—
Contributors
−50%
User avatar None

Alert triggered

Broken project website URL 11/19/2026
User avatar None

Alert triggered

Broken project website URL 11/18/2026
User avatar webhook:github

Resource updated

The “strings/settings/en-US.po” file was changed. 11/18/2026
User avatar webhook:github

String added in the repository

 
11/18/2026
User avatar webhook:github

String added in the repository

 
11/18/2026
User avatar webhook:github

String added in the repository

 
11/18/2026
User avatar webhook:github

Resource updated

The “strings/settings/en-US.po” file was changed. 11/18/2026
User avatar webhook:github

String added in the repository

 
11/18/2026
User avatar webhook:github

String added in the repository

 
11/18/2026
User avatar webhook:github

String added in the repository

 
11/18/2026
Browse all project changes